35/150mm熱成像雙視場(chǎng)鏡頭
35/150mm熱成像雙視場(chǎng)鏡頭采用鍺玻璃制成,具有視場(chǎng)切換快的特點(diǎn),一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),一般用于特定視場(chǎng)的目標(biāo)監(jiān)控。
35/150mm熱成像雙視場(chǎng)鏡頭采用鍺玻璃制成,具有視場(chǎng)切換快的特點(diǎn),一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),一般用于特定視場(chǎng)的目標(biāo)監(jiān)控。
項(xiàng)目/ Item | 數(shù)值/ Value | 說(shuō)明/ Remark | ||
焦距/ Focal Length | 35&150mm | 2 FOV | ||
F/# | 1.1(150mm)&1.0(35mm) | |||
波段/ Waveband | 8~12μm | |||
透過(guò)率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <3%(35mm) | <1.5% (150mm) | ||
后工作距離/ BWD | 14mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調(diào)焦范圍/ Focus Range | 3m~∞ (35mm) | 20m~∞ (150mm) | ||
調(diào)焦時(shí)間/ Focus Time | <7s | |||
變焦時(shí)間/ Switch Time | <3s | |||
驅(qū)動(dòng)電壓/ Drive Voltage | DC12V (0.5A average) | |||
機(jī)械尺寸/ Dimensions | Φ170×L174.4mm | |||
重量/ Weight | 2.5kg | |||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | ||
密封等級(jí)/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -20℃~+60℃ | |||
存儲(chǔ)溫度/ Storage Temperature | -45℃~+85℃ | |||
探測(cè)器及視場(chǎng)角 / Detector and FOV | ||||
384×288,17μm | 2.49°×1.87°&10.6°×8° | 640×480,17μm | 4.15°×3.12°&17.7°×13.3° |
科技改變生活,科技引領(lǐng)未來(lái)